2009 Conference Agenda
October 29 – November 1, 2009
Renaissance Washington Hotel
999 Ninth Street, NW
Washington, DC 20001
Outlined below is the proposed Agenda for the 2009 HBCU-UP National Research Conference. Speakers, events, and times may change.
Thursday, October 29, 2009
7:00 AM — 9:00 PM | Registration |
8:00 AM — 8:30 AM | Continental Breakfast |
8:00 AM — 3:00 PM | HBCU-UP Faculty & Administrator Workshop |
NOON — 2:00 PM | Buffet Lunch for Faculty & Administrator Workshop |
1:00 PM — 7:000 PM | Exhibitors Set-Up |
4:00 PM — 5:00 PM | Packard HBCU Scholars Session Aides Orientation |
5:00 PM — 6:00 PM | Judges & Moderators Orientation Exhibitors Orientation |
6:00 PM — 7:30 PM | HBCU-UP Program Faculty & Administrator Poster Session |
7:30 PM — 10:00 PM | Opening Plenary Session & Dinner |
Friday, October 30, 2009
7:00 AM — 5:00 PM | Registration |
7:00 AM — 7:45 AM | Oral Presentations 1 (Set-Up) Poster Presentations 1 (Set-Up) Judges Orientation/Sign-In |
7:45 AM — 9:30 AM | Networking Breakfast & Plenary Session |
9:45 AM — 11:45 AM | Poster Presentations 1
Biological Sciences; Chemistry & Chemical Sciences; Computer Sciences & Information Management; Ecology and Environmental Earth Sciences; Mathematics & Statistics; Nanoscience; Physics; Social & Behavioral Sciences; Technology & Engineering |
9:45 AM — 11:45 AM | Oral Presentations 1
Session 1 |
9:45 AM — 11:45 AM | Concurrent Student/Faculty Sessions (Series A)
A1: TBA |
Noon — 1:00 PM | Box Lunch (in Ballroom) Exhibitors may pick up lunch at 11:30 AM |
Noon — 3:00 PM | Exhibits Open |
2:00 PM — 3:00 PM | Packard Scholars Poster Presentations 1 |
3:00 PM — 3:30 PM | Oral Presentations 2 (Set-Up) Poster Presentations 2 (Set-Up) Judges Orientation/Sign-In |
3:30 PM — 5:30 PM | Poster Presentations 2
Biological Sciences; Chemistry & Chemical Sciences; Computer Sciences & Information Management; Ecology and Environmental Earth Sciences; Mathematics & Statistics; Nanoscience; Physics; Social & Behavioral Sciences; Technology & Engineering |
3:30 PM — 5:30 PM | Oral Presentations 2
Session 6 |
3:30 PM — 5:30 PM | Concurrent Student Sessions (Series B) B1: TBA |
5:00 PM — 6:30 PM | Packard Scholars Oral Presentations 1 |
5:30 PM — 8:30 PM | Exhibits Open |
7:00 PM — 9:00 PM | Dinner Reception |
9:00 PM — 10:30 PM | Talent Showcase Auditions (Students & Faculty) |
Saturday, October 31, 2009
7:00 AM — 5:00 PM | Registration |
7:00 AM — 7:45 AM | Oral Presentations 3 (Set-Up) Poster Presentations 3 (Set-Up) Judges Orientation/Sign-In |
7:00 AM — 7:45 AM | Continental Breakfast |
9:00 AM — 1:00 PM | Exhibits Open for HBCU-UP Conferees and Local Students |
9:45 AM — 11:45 AM | Poster Presentations 3
Biological Sciences; Chemistry & Chemical Sciences; Computer Sciences & Information Management; Ecology and Environmental Earth Sciences; Mathematics & Statistics; Nanoscience; Physics; Social & Behavioral Sciences; Technology & Engineering |
9:45 AM — 11:45 AM | Oral Presentations 3
Session 12 |
9:45 AM — 11:45 AM |
Concurrent Student Sessions C1: TBA |
11:00 AM — NOON | Packard Scholars Poster Presentations |
1:00 PM — 2:00 PM | Exhibits End — Remove Displays |
1:00 PM — 2:30 PM | Lunch on Your Own |
2:30 PM — 4:30 PM | Judges Meeting (Determining Awardees) |
2:30 PM — 4:30 PM | Concurrent Student & Faculty Sessions (Series D) D1: TBA |
3:00 PM — 4:30 PM | Packard Scholars Oral Presentations 2 |
4:30 PM — 6:30 PM | Free Time |
6:30 PM — 9:00 PM | Plenary Session & Awards Banquet Speaker Poster and Oral Presentations Awards Closing Remarks |
9:00 PM — 10:30 PM | Talent Showcase |
10:30 PM — MIDNIGHT | Social
Conference Ends |